Our Complete Listings
Shopping Centers | Square Footage |
---|
Alum Rock Plaza | 36,125 sq. ft. |
Battaglia Center | 20,900 sq. ft. |
Berryessa Shopping Center | 32,312 sq. ft. |
Bollinger Plaza | 16, 568 sq. ft. |
Bowers Plaza | 21,002 sq. ft. |
Burns Valley Mall | 117,000 sq. ft. |
Camden Avenue | 12,805 sq. ft. |
Downer Square | 71,315 sq. ft. |
East Hills Plaza | 37,160 sq. ft. |
Eastwood Shopping Center | 60,507 sq. ft. |
Evergreen Valley Plaza | 26,336 sq. ft. |
Financial Plaza II | 20,100 sq. ft. |
Gilroy Village Shopping Center | 124,363 sq. ft. |
Homestead Road | 5,400 sq. ft. |
Jack London Village | 18,375 sq. ft. |
Kingberry Center | 18,828 sq. ft. |
Lincoln Avenue | 12,713 sq. ft. |
Lion Market Shopping Center | 48,509 sq. ft. |
Redwood Village Shopping Center | 126,094 sq. ft. |
Seagraves Plaza | 7,780 sq. ft. |
Senter Food Center | 29,275 sq. ft. |
Senter Square | 23,805 sq. ft. |
Seoul Plaza | 14,657 sq. ft. |
Village Oaks Center | 22,303 sq. ft. |
Willow Square | 7,800 sq. ft. |
| |
Total Retail Square Footage | 707,513 sq. ft. |
Office Buildings
Office Buildings | Square Footage |
---|
Brokaw Business Center | 15,000 sq. ft. |
Oakridge Professional Center | 32,811 sq. ft. |
Saratoga Business Square | 18,578 sq. ft. |
Total Office Square Footage | 66,389 sq. ft. |
Industrial / R&D Buildings
Industrial / R&D Buildings | Square Footage |
---|
9th and Hedding Street | 42,772 sq. ft. |
Martin Avenue | 24,840 sq. ft. |
Total R&D Square Footage | 67,612 sq. ft. |